Not such a good week of training last week – with a combination of injury, beer and rugby contributing to the low stats. Well – it supposedly a low week this week referring back to this post: http://clansharrock.blogspot.com/2009/03/long-term-training-plan.html – but I think this is probably unlikely as I am on holiday and have already clocked up over 2 hours on the first day of the week – so may take last week as the low week and slot a higher one in this week…
| Day | Hours | Details | Actual |
| Monday | 0 | Day off - rest day | 0 |
| Tuesday | 0.5 | Ride to station from home | 0 |
| 0.5 | Ride home from station | 0 | |
| Ride to Raunds | 1 | ||
| Wednesday | 0.5 | Lunchtime run, endurance, 5km | 0 |
| 1 | Cycle trainer - hill training at 200 watts | 0 | |
| Thursday | 0.5 | 1000m Swim, speed training. | 0 |
| Friday | 0.5 | Early morning run | 0.5 |
| Swim 3000m | 1.5 | ||
| Spinning cycle | 0.5 | ||
| 1 | Core work. | 0 | |
| Saturday | 1 | 1500m Swim, endurance. Try not to stop. | 0 |
| Early morning run | 0.5 | ||
| Sunday | 0.5 | Run - fartlek training. | 0 |
| 1 | Cycle trainer | 1.6 | |
| TOTAL | 7 | 5.6 |

No comments:
Post a Comment