| Day | Hours | Details | Actual |
| Monday | 0 | Day off - injury. | 0 |
| Tuesday | 0.5 | Ride to station from home | 0.5 |
| 0.5 | Ride home from station | 0 | |
| Wednesday | 1 | Lunchtime endurance run 5-8km | 0 |
| Ride home from station | 0.6 | ||
| Cycle trainer - hill training at 200 watts | 0.5 | ||
| Thursday | 0.5 | 1500m Swim, steady pace. | 0 |
| Ride to station from home | 0.5 | ||
| Ride home from station | 0.5 | ||
| Friday | 0.5 | Ride to station from home | 0 |
| 0.5 | Ride home from station | 0 | |
| Run to work steady | 0.5 | ||
| Saturday | 0.5 | 1500m Swim. 400m warm up. 50m fast, 50m slow. Alternate. | 0 |
| 1 | Core work. | 0 | |
| Morning run with Cai - 2.5km slow. | 0.5 | ||
| Swim 2500m, inc some speed training. | 1.5 | ||
| Sunday | 1 | Run - fartlek training. | |
| 1 | Cycle trainer | ||
| Swim 1500m inc technique drills | 0.6 | ||
| Core work. | 0.6 | ||
| TOTAL | 7 | 6.3 |
Sunday, April 05, 2009
The past weeks training summary
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment