| Day | Hours | Details | Actual |
| Monday | 0.5 | Morning fartleck training | 0.5 |
| 0.5 | Endurance cycle training | 0.75 | |
| 0.5 | Swim 1500m | 1 | |
| 0.25 | Afternoon Farleck training | 0.25 | |
| Tuesday | 1 | Evening swim, drill sessions | |
| Wednesday | 0 | Day off | |
| Thursday | 0.5 | Early morning run | |
| Friday | 0.5 | Early morning run | |
| 0.5 | Swim 1500m | ||
| 0.5 | Spinning cycle | ||
| Saturday | 1 | Long run | |
| Sunday | 1.25 | Long Cycle | |
| TOTAL | 7 | 2.5 |
A few changes this week as I am at home – so lets see how we do – I’ve changed this week to a 7 hour week (although I am sure I shouldn't – Joe Friel would be cross!).

No comments:
Post a Comment