Not quite as much as predicted – but quite enough. This week I aim to do less….
Day | Hours | Details | Actual |
Monday | 1 | Cycle trainer, hill training | 1 |
Tuesday | 0.5 | Run to work. Fartlec training, 2.5km run. See details below. | 0.4 |
Wednesday | 1 | Lunchtime endurance run 5-8km | 0.5 |
Thursday | 0.5 | 1500m Swim, steady pace. | 0.6 |
Friday | 1 | Morning run - 8km, very easy endurance run. | 0 |
Saturday | 6 | Mountain Biking trip in Wales | 4 |
Sunday | 6 | Mountain Biking trip in Wales | 3 |
TOTAL | 16 | 9.5 |
No comments:
Post a Comment