Day | Hours | Details | Actual |
Monday | 0.5 | 6km Endurance run | 0.5 |
Tuesday | 0.5 | Early morning run | |
0.25 | Evening run to station | ||
Wednesday | 1 | Evening cycle - hill training | |
Thursday | 0.5 | Swim 1500m | |
1 | Evening gentle cycle | ||
Friday | 0.25 | Early morning run | |
0.5 | Spinning cycle | ||
Saturday | 0.5 | Short morning run | |
Sunday | 1.5 | Competition - Stratford 220 | |
TOTAL | 6.5 | 0.5 |
Monday, May 04, 2009
This weeks training schedule….
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment